The SC Men’s Top 25 – Week Two
As of 9.15.2024
| Rank | Team | Record | Notes | Change from Previous Rank |
|---|---|---|---|---|
| 1 | Mary Washington | 6-0 | Continue with solid wins against Mount Union and Rhodes. Big game on Friday against a tough Rowan. | 0 |
| 2 | Colorado College | 5-0-1 | A 1-1 tie agianst Ohio Northern followed by a 2-1 win against Emory. First time conceding all year. | 1 |
| 3 | Kenyon College | 3-0-2 | Tie against Franklin and Marshall followed by a hard fought tie against Franciscan. While a surpise, think this was a case of tired legs. | -1 |
| 4 | Ohio Northern | 4-1-2 | Big win late in the game against Ohio Wesleyan followed by a tie against Colorado College. | 2 |
| 5 | Amherst | 2-1 | Surprise loss to Williams. Play WPI in the mid week, before facing Middlebury at home. | 0 |
| 6 | CT College | 2-1-2 | Two ties against Bowdoin and Tufts. Colby away up next. | 1 |
| 7 | Cortland State | 5-1-1 | Tied Rowan then upset by Alvernia, who is having a good season. Big game against Ithaca on the 18th as they look to bounce back. | -3 |
| 8 | Tufts | 3-0-1 | Win against Colby followed by a tie at Connecticut. | 1 |
| 9 | WI Eau Claire | 5-0-1 | Wins at Bethel then at home against WI Superior. Next up is a trip to Luther. | 1 |
| 10 | Franklin & Marshall | 1-0-4 | Another tie, this time against Elizabethtown. Seem to have trouble hitting the back of the net. | -2 |
| 11 | Johns Hopkins | 4-2 | Bad loss to Rowan, followed by a solid win against St. Mary’s and Rutgers. Tough Centennial Opener against Muhlenberg away. | 0 |
| 12 | John Carroll | 5-1 | Since losing to Kenyon, the Blue Streaks have won 4, scoring 12, conceding once. Big future NCAC game as they welcome Ohio Wesleyan on Wednesday. | 0 |
| 13 | Chicago | 4-1 | Took care of North Central and Aurora, scoring 4 goals in each game. Quietly taking care of busines. Big match on Saturday again Eau Claire | 0 |
| 14 | Middlebury | 4-0 | Demolished Relegation Bound Trinity (CT), 9-0. Not sure if it was a reflection of how good Middlebury is or how bad Trinity was. | 3 |
| 15 | Gustavus Adolphus | 5-0-1 | Solid win against Bethany Lutheran and Loras. Tough stretch this week against Carleton and away at Macalaster. | 3 |
| 16 | Williams | 2-2 | Big win against Amherst. | 4 |
| 17 | Occidental | 2-1-1 | Tied the Banana Slugs of UC Santa Cruz, then beat Soka, 5-1. Big game on Wednesday against CalTech followed by Whittier on Saturday. | 4 |
| 18 | Rowan | 2-1-2 | A tie on the road against Cortland State. Take on Haverford at home then face Mary Washington and Christopher Newport over the weekend. | 1 |
| 19 | Case Western | 3-2 | Loss to Trine followed by a win against Stockton. Big game at Denison on Saturday. | 3 |
| 20 | Ohio Wesleyan | 4-2 | Losses to Hope and Ohio Northern follow by a good rebound win against Otterbein.’ | 3 |
| 21 | Messiah | 3-2 | Last minute goal to fall to Dickinson 2-1. Struggled throughout the game to impose their will on the game. And then lost to Salisbury at home. | -5 |
| 22 | Claremont-Mudd-Scripps | 4-0-1 | Defeated Wheaton, face Cal Luther on Wednesday. Still liking what they are producing on the field. | 3 |
| 23 | Covenent College | 4-1-1 | Loss to Rhodes then a tie against Sewanee. Get back to winning waits if they want to remain in rarified air. | 1 |
| 24 | Dickinson | 6-0 | Can’t ignore this team after making Messiah look pedestrian. | NR |
| 25 | Macalaster | 6-1 | Throwing them into the hot stove…. Good wins against Whitewater and Grinnell. Next up is a mid week game against St. Johns, followed by a real tough matchup against Gustavus Adolphus. | NR |
