2024 SC Women’s Top 25 – Week Two
Another week down. Here is the latest ranking.
SC
| Rank | Team | Record | Notes | Up/Down from Pre-Season Poll |
|---|---|---|---|---|
| 1 | Washington StL | 6-0 | Rolling along. Have scored 25 goals, and only conceded 3. They are on a mission. | 0 |
| 2 | Christopher Newport | 4-0-1 | Beat Emory. Face Trinity (TX) on Friday. | 0 |
| 3 | Amherst | 4-0 | Beat William Smith, followed by a win against Williams. Both away. There next 5 games, including trips to Bates and Colby, will be brutal. | 0 |
| 4 | Pomona Pitzer | 4-0-1 | Beat the Banana Slugs of UC Santa Cruz and then St Catherine. 11 goal for, 1 against…. | 0 |
| 5 | College of New Jersey | 5-0 | Racking up solid wins, most recently at home against Hood. Big game in Baltimore against Johns Hopkins on Wednesday. | 1 |
| 6 | Misericordia | 7-0 | Continue win, but have conceded 1 goal in their 2-1 win against Moravian. Big games against Cortland and Messiah this week. | 7 |
| 7 | Tufts | 2-1 | Big win against Colby on Saturday followed by a 6-0 drubbing of Conn College on Sunday. | 2 |
| 8 | WI Lacrosse | 6-0 | A 4-1 win at MSOE and a 2-1 win against Dubuque has this team reaching higher. | 2 |
| 9 | Carnegie Mellon | 2-0-3 | Not sure what to make of the midweek tie against Point Park. Drew again on Sunday to Cortland in a tight battle. | -2 |
| 10 | University of Paywall | 4-0-1 | Wins against Buffalo State and St. John Fisher have them rolling along. And yes, they still ban me on Xitter. | 1 |
| 11 | Messiah | 1-1-3 | Tough loss to William Smith on the road. Travel to PSU Berks on Wednesday followed my a very real challenge against Misericordia on the road. | -3 |
| 12 | MIT | 4-0-1 | Beat Brandeis at home and then tied Middlebury away. Not bad Top 50 teams that they got results from. | 0 |
| 13 | Loras College | 5-0 | Keep winning. Have yet to concede a goal. Play Lawrence and Carroll before playing a very good Carleton team. | 4 |
| 14 | Rowan | 3-0-1 | Tied Swarthmore away, followed by a solid win against PSU-Berks. Still liking the game they are bringing. | 2 |
| 15 | Washington & Lee | 4-1 | Wins against Berry and York. Don’t play again until the 28th. | 3 |
| 16 | Hartford | 1-1-2 | A tie at Clarkson and a 3-1 loss to Colby at home where they looked outmatched. Not looking like the team from last year. | -11 |
| 17 | Johns Hopkins | 2-1-2 | A tie at Salisbury midweek. Face TCNJ this week. | -2 |
| 18 | Middlebury | 3-0-1 | Good win against Trinity before tying MIT at home. Team can play. Face Amherst on the 21st which. | 1 |
| 19 | McDaniel | 3-1-1 | Beat Salisbury then lost to Messiah away. Next couple of weeks they need to sweep if they are as serious as I am thinking they are. | 2 |
| 20 | Cal Lutheran | 2-0-3 | Couple of disappointing ties against Willamette and Claremont Mudd Scripps. | -6 |
| 21 | Otterbein | 4-0-1 | Solid win against Adrian followed by a tie against Case. Think this team can play and is a contender to take the OAC. | -1 |
| 22 | Case Western | 3-0-2 | Beat BW, then tied Otterbein. If they can win the next games that they should, they will jump in the UAA with some momentum which they are going to need. | 0 |
| 23 | NYU | 2-0-3 | Beat Stevens then tied Farmingdale. Still expect the team to come around. | 2 |
| 24 | Emory | 4-1 | 1-0 loss to CNU, then took Guilford. | NR |
| 25 | Williams | 2-2-1 | Lost to Amherst followed by a win at Clark. | -2 |

