SC Women’s 2026 Pre-Season Top 25
The 2026 Women’s Top 25
Pre-Season Poll
| Rank | School | Notes |
|---|---|---|
| 1 | WashU | Defending national champions after a near-perfect 21-0-3 season and a 2-1 title-game win over Emory. Elite returning attack (led by the likes of Olivia Clemons) and defensive depth make them the clear No. 1. Expect another high-powered, possession-dominant side aiming for a three-peat in the UAA and beyond. |
| 2 | Emory | Reached the national final (21-2-1) with school records in wins, shutouts, and multiple All-Americans on both ends of the field. Still stacked offensively (Kaitlyn Nimmer, Mikayla Camp) and defensively; the primary challenger to WashU in the UAA and a legitimate title contender again. |
| 3 | Chicago | Consistent UAA power (16-2-4) that pushed deep into the tournament with technical quality and organization. Strong returning group and high soccer IQ keep them among the absolute elite; they match up well with anyone in the country on a given day. |
| 4 | Tufts | NESCAC standout at 18-2-3 with the technical quality, depth, and experience to contend for a Final Four. Always a tough out in the postseason and one of the most complete sides in New England. |
| 5 | Messiah | MAC Commonwealth powerhouse (22-3-0) that kept rolling through conference and into the NCAA rounds with elite scoring and shutout defense. Returning scorers and a proven system under Scott Frey make them a perennial top-5 threat capable of another deep run. |
| 6 | Case Western | Solid UAA campaign (14-2-4) that only lost to the eventual national champion and runner-up; advanced to the NCAA second round again. High-scoring attack (Maggie Farra, Ceci Dapino) and recent tournament hosting experience put them higher here than some external polls. |
| 7 | Williams | NESCAC mainstay (13-2-5) that shared the regular-season title and reached the conference final before a strong NCAA showing. Tradition, talent, and coaching under the Ephs keep them dangerous every November. |
| 8 | Wesleyan CT | Team that reached the NCAA second round with a 9-5-4 mark and strong individual performances (Maria Utz, Molly Brumbach). NESCAC depth and upward trajectory earn the SimpleCoach ranking as a sleeper capable of climbing. |
| 9 | MIT | xplosive 22-3-1 season and NEWMAC success with a high-powered attack. Tournament experience and technical ability keep them firmly in the top-10 conversation heading into 2026. |
| 10 | Pomona-Pitzer | West Region force (16-1-5 / 16-2-4 range) that claimed another SCIAC regular-season title and reached the Round of 8. Strong returning core and consistent national presence make them the top West Coast threat. |
| 11 | Colby | NESCAC team that finished strong enough (11-5-3 range) to climb into the SimpleCoach rankings. Improving roster and competitive results against top New England sides give them upside for a breakout year. |
| 12 | Johns Hopkins | Centennial Conference power (17-5-1) with the athleticism, pedigree, and coaching to make noise in the East. Reliable top-15 program that always finds ways to compete in the NCAA Tournament. |
| 13 | Carnegie Mellon | UAA side (10-5-5) that always competes hard against the conference’s elite despite a tougher win-loss mark. Technical ability and resilience earn the ranking as a dangerous at-large candidate. |
| 14 | WI La Crosse | Also-receiving-votes program with northern grit and results strong enough to crack this list. Regional contender with the physicality and organization to surprise higher seeds. |
| 15 | Middlebury | Classic NESCAC outfit (13-4-3) that remains a consistent national presence with experience and system. Always capable of a deep tournament run when healthy and clicking. |
| 16 | Cal Lutheran | West Region regular (17-3-2) with recent Final Four pedigree still lingering and a SCIAC Tournament title in 2025. Always a threat out West and a tough matchup for anyone. |
| 17 | Calvin | Solid MIAA campaign (16-5-0) and returning pieces that travel well. Reliable mid-tier national contender with the culture and depth to make another NCAA appearance. |
| 18 | Misericordia | MAC Freedom standout (15-4-2) that continues to produce tournament-quality teams year after year. Strong returning core and physical style keep them in the national conversation. |
| 19 | Amherst | NESCAC program (11-5-2) with the talent and history to rise quickly once the season starts. Classic “watch this space” side that can peak at the right time. |
| 20 | Swarthmore | Centennial Conference team (15-3-4) that plays an attractive, effective style and reached the NCAA second round. Consistent top-25 caliber with the organization to climb higher. |
| 21 | Christopher Newport | Coastal Virginia power (14-2-3) with the athleticism and coaching to make another deep East Region run. Proven tournament pedigree and a physical, direct approach. |
| 22 | NYU | Finished 9-6-4 overall (1-5-1 UAA) and earned an at-large NCAA bid, reaching as high as No. 21 in the rankings before a first-round exit on penalty kicks to Wesleyan after a 1-1 draw. The Violets showed resilience against a brutal UAA schedule packed with ranked teams, with Marlee Scanlon leading the attack (7 goals) and All-Region selections Eileen Xu and Elizabeth Argenziano anchoring the back line that produced multiple shutouts. Under third-year head coach Scott Waddell, NYU continues building toward consistent national relevance despite the conference gauntlet. |
| 23 | Washington & Lee | ODAC powerhouse (18-2-3) that finished high in the coaches’ poll and went deep into the NCAA Tournament. Returning talent and system make them a legitimate national threat capable of a Final Four push. |
| 24 | Rochester NY | The original University of Paywell, that still has me blocked on X. UAA program (9-4-6) that always finds ways to compete against the conference’s best. Depth and experience keep them in the conversation as a dangerous at-large side. |
| 25 | Rowan | NJAC contender (13-2-5) that showed enough quality and results to crack the SimpleCoach 25. Tough, organized side that thrives in physical, low-scoring games. |
