2024 Men’s Automatic Qualifier Tracker
Thanks to D3Boards.com poster OACAlum, we are able to track all the men’s teams who will receive their tournament ticket by winning their conference or conference tournament. This will be updated regularly.
SC.
| A | B | C | D | |
|---|---|---|---|---|
1 | Conference | Team | AQ | Region |
2 | AMCC | Penn St-Behrend | Conference Championship | 7 |
3 | ARC | Wartburg | Conference Championship | 9 |
4 | ASC | Hardin-Simmons | Conference Championship | 10 |
5 | Atlantic East | Neumann | Conference Championship | 5 |
6 | C2C | Mary Washington | Conference Championship | |
7 | CCIW | North Central | Conference Championship | 8 |
8 | CCS | Belhaven | Conference Championship | 6 |
9 | Centennial | Johns Hopkins | Conference Championship | 5 |
10 | CNE | Suffolk | Conference Championship | 2 |
11 | CUNYAC | Hunter | Conference Championship | 4 |
12 | Empire 8 | St. John Fisher | Conference Championship | 3 |
13 | GNAC | St. Joseph (CT) | Conference Championship | 1 |
14 | HCAC | Anderson | Conference Championship | 7 |
15 | Landmark | Catholic | Conference Championship | 5 |
16 | Liberty League | Vassar | Conference Championship | 3 |
17 | Little East | Western Connecticut | Conference Championship | 1 |
18 | MAC Commonwealth | Messiah | Conference Championship | 5 |
19 | MAC Freedom | Stevens | Conference Championship | 4 |
20 | MASCAC | Westfield St | Conference Championship | 2 |
21 | MIAA | Calvin | Conference Championship | 8 |
22 | MIAC | St. Olaf | Conference Championship | 9 |
23 | MWC | Lake Forest | Conference Championship | 9 |
24 | NAC | Thomas | Conference Championship | 1 |
25 | NACC | MSOE | Conference Championship | 8 |
26 | NCAC | DePauw | Conference Championship | 7 |
27 | NESCAC | Conn College | Conference Championship | 1 |
28 | NEWMAC | Babson | Conference Championship | 2 |
29 | NJAC | Rowan | Conference Championship | 4 |
30 | Northwest | Pacific Lutheran | Regular Season Champion | 10 |
31 | OAC | Otterbein | Conference Championship | 7 |
32 | ODAC | Washington & Lee | Conference Championship | 6 |
33 | PAC | Franciscan | Conference Championship | 7 |
34 | SAA | Oglethorpe | Conference Championship | 6 |
35 | SCAC | Trinity | Conference Championship | 10 |
36 | SCIAC | Claremont-Mudd-Scripps | Conference Championship | 10 |
37 | Skyline | Manhattanville | Conference Championship | 3 |
38 | SLIAC | Spalding | Conference Championship | 8 |
39 | SUNYAC | Cortland | Conference Championship | 3 |
40 | UAA | Emory | Regular Season Champion | |
41 | UMAC | Wisconsin-Superior | Conference Championship | 9 |
42 | United East | St. Mary’s (MD) | Conference Championship | 4 |
43 | USA South | William Peace | Conference Championship | 6 |
44 | WIAC | Wisconsin-Eau Claire | Conference Championship | 9 |

Based off context, I have to assume your Mount Union Raiders missed the post season selection by 1 team. Beyond the 43 AQ’s, it appears the selection committee went straight down the RPI rankings after that. The Pool B and At Large bids were the next 19 teams by RPI rank. Mount Union would have been the next selection. Sorry SC!