2024 SC Women’s Top 25 – Week Eight
Unfortunately, I wasn’t able to do a video to recap the Top 25. Too much Life going on and wasn’t able to carve out the time. I am posting it however. Hope to be back for a final regular season ranking next week.
As of 27 October 2024.
SC.
| Rank | Team | Record | Notes | Up/Down from Pre-Season Poll |
|---|---|---|---|---|
| 1 | Washington StL | 16-0-1 | Just keep powering on. Beat Carnegie Mellon and Case by a combinde 6-1 | 0 |
| 2 | Christopher Newport | 14-0-2 | Beat Mehtodist and Salisbury to close out the regular season. | 0 |
| 3 | College of New Jersey | 14-0-2 | NJCU and William Paterson latest to fall to TCNJ. Close the season at Rowan this Wednesday. | 1 |
| 4 | Tufts | 11-2-1 | Beat Bridgewater midweek. Finish with Bowdoin on 10.29. | 2 |
| 5 | Loras College | 16-0 | Undefeatable. Beat Luther and Coe by a combined 10-0. End with Central on Tuesday. | 0 |
| 6 | Pomona Pitzer | 13-1-2 | Wins against Cal Lutheran and Chapman. End with Claremont on Saturday. | 2 |
| 7 | Carnegie Mellon | 10-2-3 | Lost to Wash U and Chicago. End with NYU and Case. | -4 |
| 8 | Messiah | 12-1-3 | Alvernia and Stevenson latest to lose. Widener then Albright to close out the season. | 1 |
| 9 | MIT | 15-1-1 | Beat WPI. Should lock it up with 2 more wins against Wlellesley and Emerson to close out the regular season. | 1 |
| 10 | Amherst | 8-1-5 | Tied Bowdoin and close out with Trinity on Tuesday. | -3 |
| 11 | Washington & Lee | 13-1-1 | Beat Eastern Mennonite and CA Wesleyan. Last two games are agains Ferrul and Guilford. I expect 2 wins. | 0 |
| 12 | Misericordia | 13-1-2 | Wins against DeSales and Arcadia. Close out against Servens. | 0 |
| 13 | Wesleyan. | 12-0-2 | Rhode Island and Colby were latest victims. Close out with Connecticut. | 0 |
| 14 | University of Paywall | 9-2-2 | Beat NYU and Brandeis. Next up is Wash U and Emory. | 2 |
| 15 | Johns Hopkins | 11-2-3 | Beat Haverford and McDaniel. Close out the season against Mary Washington. | -1 |
| 16 | Rowan | 13-0-2 | Wins against Kean and Ramapo Close out with a huge match against TCNJ. | -1 |
| 17 | Middlebury | 8-1-5 | Beat Bates. Close out against Williams. | 1 |
| 18 | WI Lacrosse | 12-3-2 | Wins against Eau Claire and Concordia by a combined 9-2. Close out against WI Stevens. | 1 |
| 19 | Hardin-Simmons | 14-1-2 | Beat UT Dallas and Mary Hardin Baylor. Close out with Howard Payne. | 3 |
| 20 | Emory | 10-3-2 | Beat Brandeis, then tied NYU. Chciago and Rochester remain to close out the season. | 1 |
| 21 | Scranton | 14-1-2 | Really taking the Landmark. Beat Drew and Susquehanna and close out with Moravian. | 2 |
| 22 | NYU | 9-2-5 | Rough week with losses to Wash U and Rochester. Still have to get through Carnegie Mellon and Brandeis. | -5 |
| 24 | North Central | 14-4 | Beat IL Wesleyan and North Park. Close out with Wheaton. | 0 |
| 23 | Cal Lutheran | 11-2-4 | Tough loss to Pomona Pitzer, then wins against Whittier and Redlands to close out the season. | -3 |
| 25 | Hartford | 11-3-2 | Close out the season against gordon. Have gone on a 7 game win streak, most recently taking down Western New England and Wentworth. | 0 |
